<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Francesca Polini &#187; Sake</title>
	<atom:link href="http://francescapolini.com/tag/sake/feed/" rel="self" type="application/rss+xml" />
	<link>http://francescapolini.com</link>
	<description>Turning good intentions into action</description>
	<lastBuildDate>Tue, 11 Nov 2014 18:05:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>National Adoption Week</title>
		<link>http://francescapolini.com/national-adoption-week-2/</link>
		<comments>http://francescapolini.com/national-adoption-week-2/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 20:30:11 +0000</pubDate>
		<dc:creator>Francesca</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Adoption Issues]]></category>
		<category><![CDATA[Adoption Rates]]></category>
		<category><![CDATA[Baroness]]></category>
		<category><![CDATA[Campaign Group]]></category>
		<category><![CDATA[Child Population]]></category>
		<category><![CDATA[Complacency]]></category>
		<category><![CDATA[Generosity]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Mental Health Disorder]]></category>
		<category><![CDATA[National Adoption Week]]></category>
		<category><![CDATA[National Publication]]></category>
		<category><![CDATA[Oona King]]></category>
		<category><![CDATA[Panel Discussion]]></category>
		<category><![CDATA[Patron]]></category>
		<category><![CDATA[Photo Shoot]]></category>
		<category><![CDATA[Radio 4]]></category>
		<category><![CDATA[Sake]]></category>
		<category><![CDATA[Special Educational Needs]]></category>
		<category><![CDATA[Special Thanks]]></category>
		<category><![CDATA[Volunteers]]></category>

		<guid isPermaLink="false">http://francescapolini.com/?p=1673</guid>
		<description><![CDATA[This may have been the quietest National Adoption Week  [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This may have been the quietest National Adoption Week we have ever known – with special thanks to Radio 4 You and Yours programme for inviting me to join a panel discussion about adoption issues and our new campaign group, Adopt a Better Way.</p>
<p>But it has been far from quiet for myself and my team of dedicated supporters and volunteers who worked tirelessly – many of them for free – to launch ABW and our first report, Adopt a Better Way: Not Just for the Children’s Sake.</p>
<p>I have been stunned by people’s generosity, the time and skills they offered, from PR, designers and rebranding professionals, to the stunning posters which were donated and placed around 20 key locations in London.</p>
<p>And a special thanks goes to our lovely Baroness King of Bow, Oona King, patron for ABW who has also adopted three children, and left her busy work and family life to pose with me for a photo shoot at one of the poster sites. We are hoping this will be followed up with some coverage in a national publication.</p>
<p>Although this was a quiet week for media coverage, my concern is that complacency could set in when we desperately need urgent adoption reforms, that everyone will sit back and do nothing because they believe that the government is doing a great job, yet there is still so much that needs to be done.</p>
<p>Here are some of its findings from our study that government needs to be aware of, and this is what continues to drive us on:</p>
<p>Adoption rates are their lowest in ten years<br />
The number of children waiting to be adopted has increased by 15%<br />
A child over the age of 8 has only a 1% chance of being adopted<br />
It takes an average of 2.7 years for a child to be placed with a family after they have been accepted<br />
Compared with 10% of the general population, 45% of children in care are assessed as having a mental health disorder<br />
Twenty seven per cent of children in care have special educational needs compared with 3% of the general child population<br />
Compared to 86% of all 19 year olds, fewer than 40% of children in care in London are in education or employment at 19</p>
<p>We must keep adoption as a high profile topic to remind everyone of the urgent reforms that need to be made, and how we must place the needs of these young children above the bureaucratic system that currently exists.</p>
]]></content:encoded>
			<wfw:commentRss>http://francescapolini.com/national-adoption-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameron and Loughton: time to adopt action</title>
		<link>http://francescapolini.com/cameron-and-loughton-time-to-adopt-action/</link>
		<comments>http://francescapolini.com/cameron-and-loughton-time-to-adopt-action/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:23:14 +0000</pubDate>
		<dc:creator>Francesca</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Address]]></category>
		<category><![CDATA[Adoption]]></category>
		<category><![CDATA[Adoption Bill]]></category>
		<category><![CDATA[Adoption Guidelines]]></category>
		<category><![CDATA[adoptions]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[Insatiable Desire]]></category>
		<category><![CDATA[Inter Racial]]></category>
		<category><![CDATA[Interracial Adoptions]]></category>
		<category><![CDATA[Labour Party]]></category>
		<category><![CDATA[Local Councils]]></category>
		<category><![CDATA[Loving Family]]></category>
		<category><![CDATA[Meaningful Action]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Media Frenzy]]></category>
		<category><![CDATA[National Adoption]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[Sake]]></category>
		<category><![CDATA[Social Workers]]></category>
		<category><![CDATA[Tim Loughton]]></category>
		<category><![CDATA[Translate]]></category>
		<category><![CDATA[Unloved Children]]></category>

		<guid isPermaLink="false">http://francescapolini.com/?p=1474</guid>
		<description><![CDATA[The government appears to be generating a lot of noise  [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The government appears to be generating a lot of noise about adoption guidelines and its role in improving the process. Last week David Cameron did it again, setting of a media frenzy when he announced a new bill designed to increase the speed with which adoptions are carried out, as well as making it easier for inter-racial adoptions to take place.</p>
<p>Given the amount of bandwidth and the media&#8217;s insatiable desire for more stories, it&#8217;s easy to generate noise. But does that translate into real and meaningful action?</p>
<p>It&#8217;s a little misleading to see the government issuing an Adoption Bill rather than what it has done so far which is pronounce &#8216;guidelines.&#8217; The fact is the laws they are talking about already exists. In 2000 a White Paper  from the Labour party became the Adoption Children&#8217;s Act in 2002. A year ago, Tim Loughton issued new guidelines on interracial adoptions.</p>
<p>So what has been achieved so far? Nothing.</p>
<p>The reason is that the government is still standing outside the circle, continuing to pass blame on to local councils and social workers (not always unwarranted) while insisting on not taking actual responsibility. A year ago Tim Loughton told me he was confident this would happen; that we might have measures in place to create, enforce and monitor those Councils and Social Workers and make the guidelines stick.</p>
<p>Eleven months later the prime minister has had to intervene to impose stricter measures. Meanwhile, time has been wasted and let&#8217;s be clear here, we&#8217;re talking about lives that are not just on hold, but being ruined. The longer a child is in care the less likely he or she will find a stable, loving family home.</p>
<p>Adoption With Humanity continues to call for action and for the government to set up a National Adoption Authority to address the crisis the system is in at present. Not just for the children&#8217;s sake. But for all of us because the impact of unloved children is not just personal, it&#8217;s social.</p>
]]></content:encoded>
			<wfw:commentRss>http://francescapolini.com/cameron-and-loughton-time-to-adopt-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The reason why you should sign our petiton</title>
		<link>http://francescapolini.com/the-reason-why-you-should-sign-our-petiton/</link>
		<comments>http://francescapolini.com/the-reason-why-you-should-sign-our-petiton/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:52:31 +0000</pubDate>
		<dc:creator>Francesca</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[7 Months]]></category>
		<category><![CDATA[Adoption In The Uk]]></category>
		<category><![CDATA[Adoption Uk]]></category>
		<category><![CDATA[Adoption with Humanity petition]]></category>
		<category><![CDATA[adoptions]]></category>
		<category><![CDATA[Children Awaiting Adoption]]></category>
		<category><![CDATA[Colleagues]]></category>
		<category><![CDATA[Couples]]></category>
		<category><![CDATA[Dysfunctional State]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Local Authorities]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Mixed Race]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Petition]]></category>
		<category><![CDATA[Petiton]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Sake]]></category>
		<category><![CDATA[Social Workers]]></category>
		<category><![CDATA[Vacuum]]></category>

		<guid isPermaLink="false">http://francescapolini.com/?p=1400</guid>
		<description><![CDATA[Do you remember what it was like to never get picked fo [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Do you remember what it was like to never get picked for the team?</p>
<p>It was horrible. It made you feel small. And useless. That&#8217;s nothing compared to how it feels to not be adopted. As I write adoption in the UK is in a sadly dysfunctional state. The system is broken and it means that there are thousands of children awaiting adoption- 4000 approximately at present. In the past year, there were less than 300 adoptions.</p>
<p>It&#8217;s not for lack of potential parents either. Each year there are hundreds of couples who apply and go through one of the most searching processes just to be allowed to adopt. And often they give up.</p>
<p>Why? Because local authorities and councils are applying rules of their own making, something is wrong. The authority vacuum and the lack of any leadership on the part of the government means that it takes at least 2 years and 7 months for a child to be adopted. But first they have to be removed from the family that can&#8217;t or won&#8217;t look after them. And that isn&#8217;t happening because the system thinks that keeping a child in a family that can&#8217;t or won&#8217;t love them is better than finding them someone who will.</p>
<p>By the time a child is adopted they may be around four years old.</p>
<p>By the time a child reaches five, it is put into the too hard basket and is less likely to be adopted.</p>
<p>And if you&#8217;re a black or mixed race child, forget it. It probably won&#8217;t happen.</p>
<p>These children will have suffered first at the hands of a family that neglected them and secondly at the hands of social workers and local authorities who simply have no motivation to place children with new families. Instead they try to keep them in the place that has made their childhood a memorable one for the wrong reasons.</p>
<p>You can make a difference. Please, please respond to this by <a href="http://79.170.44.151/adoptionwithhumanity.co.uk/our-petition/"><strong>clicking here and signing our petition</strong></a> and urging your friends and colleagues to do the same.</p>
<p>For their sake.</p>
]]></content:encoded>
			<wfw:commentRss>http://francescapolini.com/the-reason-why-you-should-sign-our-petiton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I stand proud of our petition&#8217;s support</title>
		<link>http://francescapolini.com/i-stand-proud-of-our-petitions-support/</link>
		<comments>http://francescapolini.com/i-stand-proud-of-our-petitions-support/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 20:08:42 +0000</pubDate>
		<dc:creator>Francesca</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Adoption with Humanity petition]]></category>
		<category><![CDATA[Attempts]]></category>
		<category><![CDATA[Attitudes]]></category>
		<category><![CDATA[Great News]]></category>
		<category><![CDATA[Mentality]]></category>
		<category><![CDATA[National Adoption Week]]></category>
		<category><![CDATA[Petition]]></category>
		<category><![CDATA[Poster Campaign]]></category>
		<category><![CDATA[Sad]]></category>
		<category><![CDATA[Sake]]></category>
		<category><![CDATA[Signatures]]></category>
		<category><![CDATA[Social Workers]]></category>

		<guid isPermaLink="false">http://francescapolini.com/?p=1396</guid>
		<description><![CDATA[As we reach nearly 1,000 signatures on our Adoption wit [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>As we reach nearly 1,000 signatures on our <a href="http://www.adoptionwithhumanity.co.uk/"><strong>Adoption with Humanity petition</strong></a> after only one week of it being live, and we not even having started the poster campaign, I stand proud.</p>
<p>It is, in fact, both great news to have such support and sad at the same time that it has come to this.</p>
<p>It is also sad that I believe we are unfortunately not getting the support we were hoping for from the government. So far what we have heard from them is mostly talk. And wishy washy attempts to change the mentality of the social workers.</p>
<p>Meantime, we wait to see if another attempt to change attitudes which we will never be able to measure is successful and young lives, thousands of them will hang in the balance.</p>
<p>Hopefully in a few weeks, during National Adoption Week, we will be able to make our voice heard loud and clear. For the children&#8217;s sake.</p>
]]></content:encoded>
			<wfw:commentRss>http://francescapolini.com/i-stand-proud-of-our-petitions-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanessa Feltz and ITN hear my plans for adoption reform</title>
		<link>http://francescapolini.com/vanessa-feltz-and-itn-hear-my-plans-for-adoption-reform/</link>
		<comments>http://francescapolini.com/vanessa-feltz-and-itn-hear-my-plans-for-adoption-reform/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 20:32:25 +0000</pubDate>
		<dc:creator>Francesca</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Adoption Reform]]></category>
		<category><![CDATA[Bbc]]></category>
		<category><![CDATA[Conference Speech]]></category>
		<category><![CDATA[Conservative Party Conference]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[First Choice]]></category>
		<category><![CDATA[Itn]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Merits]]></category>
		<category><![CDATA[Mixed Race]]></category>
		<category><![CDATA[Petition]]></category>
		<category><![CDATA[Race Families]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Sadness]]></category>
		<category><![CDATA[Sake]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Vanessa Feltz]]></category>

		<guid isPermaLink="false">http://francescapolini.com/?p=1389</guid>
		<description><![CDATA[What a whirlwind day following the announcement of my A [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>What a whirlwind day following the announcement of my <a href="http://79.170.44.151/adoptionwithhumanity.co.uk/"><strong>Adoption With Humanity</strong></a> adoption reform plans.</p>
<p>However, it is a day tinged with sadness following the death of one of the greatest men, Steve Jobs, a perfect example of how adoption can work beautifully. Please <a href="http://www.guardian.co.uk/technology/2011/oct/06/steve-jobs-pancreas-cancer?newsfeed=true"><strong>read about it here.</strong></a></p>
<p>Yet we are still agonising over whether adoption should or not be first choice for children languishing in care.</p>
<p>This morning I was on the Vanessa Feltz show on BBC radio discussing the merits of mixed race families with her. This afternoon on ITN London Tonight. I was yet again calling on David Cameron to step up to the challenge facing thousands of children in care today. During his Conservative Party conference speech this week, he said &#8220;this might not be the biggest issue facing this country but it is the biggest issue facing these children&#8221;.</p>
<p>I am asking the father in him to make this his biggest issue to solve. Now. For their sake.</p>
<p>You can help too by <a href="http://francescapolini.com/our-e-petition-launch/"><strong>signing our e-petition</strong></a> which urges the government to take action.</p>
]]></content:encoded>
			<wfw:commentRss>http://francescapolini.com/vanessa-feltz-and-itn-hear-my-plans-for-adoption-reform/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adoption at its lowest for 10 years</title>
		<link>http://francescapolini.com/adoption-at-its-lowest-for-10-years/</link>
		<comments>http://francescapolini.com/adoption-at-its-lowest-for-10-years/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 08:32:14 +0000</pubDate>
		<dc:creator>Francesca</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[10 Years]]></category>
		<category><![CDATA[Adoption]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Fabulous Book]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[Heartbreak]]></category>
		<category><![CDATA[Perfect Match]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Prospective Parents]]></category>
		<category><![CDATA[Sad]]></category>
		<category><![CDATA[Sake]]></category>
		<category><![CDATA[Social Workers]]></category>

		<guid isPermaLink="false">http://francescapolini.com/?p=1280</guid>
		<description><![CDATA[This morning I woke up to a lovely email from someone I [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This morning I woke up to a lovely email from someone I don&#8217;t know. The title &#8220;Thank you&#8221;, and following from that: &#8220;I just finished reading your fabulous book <a href="http://www.amazon.co.uk/Mexican-Takeaway-Francesca-Polini/dp/1848766270"><strong>Mexican Takeaway</strong></a>. It&#8217;s given my husband and me so much more to hope for. We started the process of adopting three years ago. However, we found the system here in the UK everything you have described, so had no chance but to give up. I only hope that your campaign and the work of others such as <a href="http://en.wikipedia.org/wiki/Martin_Narey"><strong>Martin Narey</strong> </a>help to change the system sooner rather than later. It&#8217;s so soul destroying for the children as well as us prospective parents. All we want to do is to give a child a loving home, how can it be so hard?&#8221;</p>
<p>And then I read today&#8217;s stories about adoption falling rates in both <a href="http://www.thetimes.co.uk/tto/opinion/leaders/article3178639.ece"><strong>The Times</strong></a> and <a href="http://www.guardian.co.uk/uk/2011/sep/29/60-babies-adopted-england-last-year"><strong>The Guardian</strong></a>.  Just to be clear, it&#8217;s not that the number of children in care available for adoption has declined, quite the opposite, it&#8217;s on the rise. Neither is it the case that applications to give them a stable loving home are declining. They are also increasing. It&#8217;s the system which is wrong. As it is set up today it&#8217;s letting down the thousands it&#8217;s set up to help. They are shunted around the system for years whilst social workers seek a perfect match for them. Meanwhile perspective parents go through heartbreak because the system makes it absurdly hard for them.</p>
<p>Its is sad. And unfair. And it just shows what what we are up against and why we desperately need to push for change. Now. For the children&#8217;s sake.</p>
]]></content:encoded>
			<wfw:commentRss>http://francescapolini.com/adoption-at-its-lowest-for-10-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
